X
urban angler sign up
urban angler logo Your source for everything fly fishing.

Subcribe today for updates on new products, limited edition tackle, pre-sales, special offers & discounts and much more.

Be the first to know.

LOOKING FOR WHAT'S NEW?

No Thanks

Urban Angler

Simms G3 Guide Stockingfoot Waders

$699.95

Simms' long-standing, award-winning wader is back with an exciting update to the material package, improved fit, and an enhanced feature set while remaining the most comfortable, reliable, and performance-driven wader ever.

  • Updated material lamination package with even more durable, breathable, and comfortable Gore-Tex 3-layer upper and Gore-Tex Pro 4-layer lower
  • Adjustable spacer air-mesh suspender system with a fabric suspender divider and integrated webbing attach point for net carry
  • Top access zippered stretch pocket plus zippered, reach-through micro-fleece lined hand-warming chest pocket
  • The upper organization also includes a removable Tippet-Tender Pocket and a zippered stretch-woven interior flank pocket on wearer's left
  • Built-in low-profile back belt loops with high and low options; 2 inch stretch nylon belt included
  • Patented front and back leg seams deliver articulated fit, improved mobility, and increased durability
  • Patented, abrasion-resistant, built-in Gravel Guards
  • Anatomically engineered neoprene stockingfeet with anti-microbial finish
  • Custom options available

FABRIC TECH: Upper: 3-layer waterproof, breathable Gore-Tex Shell; Lower: 4-Layer waterproof, breathable Gore-Tex Pro Shell

Simms Men's Wader Size Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot Size
(Shoe Size)
M 9-11 Short 39" - 40" 31" - 32" 9 - 11
M King 9-11 Short 41" - 42" 31" - 32" 9 - 11
L 9-11 Short 43" - 44" 31" - 32" 9 - 11
L King 9-11 Short 45" - 46" 31" - 32" 9 - 11
XL 9-11 Short 47" - 48" 33" - 34" 9 - 11
2XL 12-13* Short 51" - 52" 33" - 34" 12 - 13
3XL 12-13* Short 55" - 56" 33" - 34" 12 - 13
S 7-8 Regular 35" - 36" 31" - 32" 7 - 8
S King 7-8 Regular 37" - 38" 31" - 32" 7 - 8
M 9-11 Regular 39" - 40" 33" - 34" 9 - 11
M King 9-11 Regular 41" - 42" 33" - 34" 9 - 11
L 9-11 Regular 43" - 44" 33" - 34" 9 - 11
L 12-13 Regular 43" - 44" 33" - 34" 12 - 13
L King 9-11 Regular 45" - 46" 33" - 34" 9 - 11
XL 12-13 Regular 47" - 48" 35" - 36" 12 - 13
XL King 12-13 Regular 49" - 50" 35" - 36" 12 - 13
2XL 12-13 Regular 51" - 52" 35" - 36" 12 - 13
2XL King 12-13* Regular 53" - 54" 35" - 36" 12 - 13
3XL 12-13* Regular 55" - 56" 35" - 36" 12 - 13
4XL 12-13* Regular 59" - 60" 35" - 36" 12 - 13
Medium 9-11 Long 39" - 40" 35” - 36” 9 - 11
Large 9-11 Long 43" - 44" 35” - 36” 9 - 11
Large 12-13 Long 43" - 44" 35” - 36” 12 - 13
XL 12-13 Long 47" - 48" 37” - 38” 12 - 13
2XL 12-13* Long 51" - 52" 37” - 38”

12 - 13

*These sizes are only available through Simms Custom Shop. 

 

Size Chart

0 stars based on 0 reviews