X
urban angler sign up
urban angler logo Your source for everything fly fishing.

Subcribe today for updates on new products, limited edition tackle, pre-sales, special offers & discounts and much more.

Be the first to know.

LOOKING FOR WHAT'S NEW?

No Thanks

Urban Angler

Simms Wader Size Chart

Men's Stockingfoot Wader Size Chart

Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.

Please note that this is our full chart of size offerings, and not every wader comes in every size

 

Simms Men's Wader Size Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot Size
(Shoe Size)
M 9-11 Short 39" - 40" 31" - 32" 9 - 11
M King 9-11 Short 41" - 42" 31" - 32" 9 - 11
L 9-11 Short 43" - 44" 31" - 32" 9 - 11
L King 9-11 Short 45" - 46" 31" - 32" 9 - 11
XL 9-11 Short 47" - 48" 33" - 34" 9 - 11
2XL 12-13* Short 51" - 52" 33" - 34" 12 - 13
3XL 12-13* Short 55" - 56" 33" - 34" 12 - 13
S 7-8 Regular 35" - 36" 31" - 32" 7 - 8
S King 7-8 Regular 37" - 38" 31" - 32" 7 - 8
M 9-11 Regular 39" - 40" 33" - 34" 9 - 11
M King 9-11 Regular 41" - 42" 33" - 34" 9 - 11
L 9-11 Regular 43" - 44" 33" - 34" 9 - 11
L 12-13 Regular 43" - 44" 33" - 34" 12 - 13
L King 9-11 Regular 45" - 46" 33" - 34" 9 - 11
XL 12-13 Regular 47" - 48" 35" - 36" 12 - 13
XL King 12-13 Regular 49" - 50" 35" - 36" 12 - 13
2XL 12-13 Regular 51" - 52" 35" - 36" 12 - 13
2XL King 12-13* Regular 53" - 54" 35" - 36" 12 - 13
3XL 12-13* Regular 55" - 56" 35" - 36" 12 - 13
4XL 12-13* Regular 59" - 60" 35" - 36" 12 - 13
Medium 9-11 Long 39" - 40" 35” - 36” 9 - 11
Large 9-11 Long 43" - 44" 35” - 36” 9 - 11
Large 12-13 Long 43" - 44" 35” - 36” 12 - 13
XL 12-13 Long 47" - 48" 37” - 38” 12 - 13
2XL 12-13* Long 51" - 52" 37” - 38”

12 - 13

*These sizes are only available through Simms Custom Shop. 

 

Women's Stockingfoot Wader Size Chart

Start by determining the largest girth measurement. Then match to inseam and finally to stockingfoot bootie size. The two columns on the left (Simms Wader Size and Inseam Type) will inform what size wader you fit in. For more information on sizing, watch our Wader Sizing Video linked in the section below.

Please note that this is our full chart of size offerings, and not every wader comes in every size.


Simms Women's Wader Size Inseam Type Largest Girth
(Chest, waist or hips)
Inseam
(Crotch to floor)
Stockingfoot
(Shoe size)
S 6 -7 Short 37" 28" - 29" 6 - 7
S 6 - 7 Regular 37" 31" - 32" 6 - 7
S Full 6 - 7 Regular 38" 31" - 32" 6 - 7
M 8 - 9 Short 39" 28" - 29" 8 - 9
M 8 - 9 Regular 39" 31" - 32" 8 - 9
M Full 8 - 9 Regular 40" 31" - 32" 8 - 9
M Tall 8 - 9 Tall 39" 33" - 34" 8 - 9
L 9 - 10 Short 41" 28" - 29" 9 - 10
L 9 - 10 Regular 41" 31" - 32" 9 - 10
L Full 9 - 10 Regular 43" 31" - 32" 9 - 10
L Tall 9 - 10 Tall 41" 33" - 34" 9 - 10
XL 9 - 10 Regular 45" 31" - 32" 9 - 10
2XL 9 -10 Regular 49" 31" - 32" 9 - 10

Inseam based on height: REGULAR = Women 5'4" to 5'7" | SHORT = Women 5'1" to 5'3" | TALL = Women 5'7" to 5'9"

 

Kid's Stockingfoot Wader Size Chart

Kid's Wader Size Height* Chest* Inseam*** Big Kid's Shoe Size
Small 47" - 52" 25" - 27" 21" - 23" 5 - 6
Medium 53" - 58" 28" - 30" 24" - 26" 5 - 6
Large 59" - 64" 31" - 32" 27" - 29" 7 - 8

*These are body measurements.

***Crotch to floor


 

 

 

 

 

 

 

By using our website, you agree to the use of cookies. These cookies help us understand how customers arrive at and use our site and help us make improvements. Hide this message More on cookies »